轴承型号

d - 内径

D - 外径

B - 厚度

Cr - 动负荷

Cor - 静负荷

参考转速

极限转速

S71906 CB/P4A 30 mm 47 mm 9 mm 4.88 N 3.15 N 0.134 rpm -
S71906 CB/P4A 30 mm 47 mm 9 mm 4.88 N 3.15 N 0.134 rpm -
S71906 CB/HCP4A 30 mm 47 mm 9 mm 4.88 N 3.15 N 0.134 rpm -
S71906 CB/HCP4A 30 mm 47 mm 9 mm 4.88 N 3.15 N 0.134 rpm -
S71906 ACE/P4A 30 mm 47 mm 9 mm 5.27 N 3.1 N 0.132 rpm -
S71906 ACE/P4A 30 mm 47 mm 9 mm 5.27 N 3.1 N 0.132 rpm -
S71906 ACE/HCP4A 30 mm 47 mm 9 mm 5.27 N 3.1 N 0.132 rpm -
S71906 ACE/HCP4A 30 mm 47 mm 9 mm 5.27 N 3.1 N 0.132 rpm -
S71906 ACD/P4A 30 mm 47 mm 9 mm 6.76 N 4.3 N 0.183 rpm -
S71906 ACD/P4A 30 mm 47 mm 9 mm 6.76 N 4.3 N 0.183 rpm -
S71906 ACD/HCP4A 30 mm 47 mm 9 mm 6.76 N 4.3 N 0.183 rpm -
S71906 ACD/HCP4A 30 mm 47 mm 9 mm 6.76 N 4.3 N 0.183 rpm -
S71906 ACB/P4A 30 mm 47 mm 9 mm 4.62 N 3 N 0.127 rpm -
S71906 ACB/P4A 30 mm 47 mm 9 mm 4.62 N 3 N 0.127 rpm -
S71906 ACB/HCP4A 30 mm 47 mm 9 mm 4.62 N 3 N 0.127 rpm -
S71906 ACB/HCP4A 30 mm 47 mm 9 mm 4.62 N 3 N 0.127 rpm -
S71905 CE/P4A 25 mm 42 mm 9 mm 5.27 N 2.85 N 0.12 rpm -
S71905 CE/P4A 25 mm 42 mm 9 mm 5.27 N 2.85 N 0.12 rpm -
S71905 CE/HCP4A 25 mm 42 mm 9 mm 5.27 N 2.85 N 0.12 rpm -
S71905 CE/HCP4A 25 mm 42 mm 9 mm 5.27 N 2.85 N 0.12 rpm -
Model query
Contact us
山东欧凯轴承制造有限公司

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:山东省临清市烟店工业园