轴承型号

d - 内径

D - 外径

B - 厚度

Cr - 动负荷

Cor - 静负荷

参考转速

极限转速

7010 CE/P4AH1 50 mm 80 mm 16 mm 15.6 N 10.6 N 0.45 rpm 38000
7010 CE/P4A 50 mm 80 mm 16 mm 15.6 N 10.6 N 0.45 rpm 38000
7010 CE/P4A 50 mm 80 mm 16 mm 15.6 N 10.6 N 0.45 rpm 38000
7010 CE/HCP4AL1 50 mm 80 mm 16 mm 15.6 N 10.6 N 0.45 rpm 46000
7010 CE/HCP4AL1 50 mm 80 mm 16 mm 15.6 N 10.6 N 0.45 rpm 46000
7010 CE/HCP4AL 50 mm 80 mm 16 mm 15.6 N 10.6 N 0.45 rpm 46000
7010 CE/HCP4AL 50 mm 80 mm 16 mm 15.6 N 10.6 N 0.45 rpm 46000
7010 CE/HCP4AH1 50 mm 80 mm 16 mm 15.6 N 10.6 N 0.45 rpm 46000
7010 CE/HCP4AH1 50 mm 80 mm 16 mm 15.6 N 10.6 N 0.45 rpm 46000
7010 CE/HCP4A 50 mm 80 mm 16 mm 15.6 N 10.6 N 0.45 rpm 46000
7010 CE/HCP4A 50 mm 80 mm 16 mm 15.6 N 10.6 N 0.45 rpm 46000
7010 CD/P4AL 50 mm 80 mm 16 mm 29.6 N 24 N 1.02 rpm 28000
7010 CD/P4AL 50 mm 80 mm 16 mm 29.6 N 24 N 1.02 rpm 28000
7010 CD/P4AH 50 mm 80 mm 16 mm 29.6 N 24 N 1.02 rpm 28000
7010 CD/P4AH 50 mm 80 mm 16 mm 29.6 N 24 N 1.02 rpm 28000
7010 CD/P4A 50 mm 80 mm 16 mm 29.6 N 24 N 1.02 rpm 28000
7010 CD/P4A 50 mm 80 mm 16 mm 29.6 N 24 N 1.02 rpm 28000
7010 CD/HCP4AL 50 mm 80 mm 16 mm 29.6 N 24 N 1.02 rpm 32000
7010 CD/HCP4AL 50 mm 80 mm 16 mm 29.6 N 24 N 1.02 rpm 32000
7010 CD/HCP4AH 50 mm 80 mm 16 mm 29.6 N 24 N 1.02 rpm 32000
Model query
Contact us
山东欧凯轴承制造有限公司

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:山东省临清市烟店工业园