轴承型号

d - 内径

D - 外径

B - 厚度

Cr - 动负荷

Cor - 静负荷

参考转速

极限转速

M 349549/510/VE174 257.175 mm 342.9 mm - 660 N 1400 N 125 rpm 1800
M 349547/510 255.6 mm 342.9 mm - 660 N 1400 N 125 rpm 1800
M 336949/912 179.934 mm 265.112 mm - 495 N 880 N 85 rpm 2400
M 336948/912 178.595 mm 265.112 mm - 495 N 880 N 85 rpm 2200
M 276449/410 536.575 mm 761.873 mm - 3360 N 8000 N 550 rpm 700
M 270749/710 447.675 mm 635 mm - 2380 N 5500 N 400 rpm 900
M 268749/710 415.925 mm 590.55 mm - 2120 N 4800 N 365 rpm 1000
M 249747/710 257.175 mm 358.775 mm - 842 N 1760 N 156 rpm 1700
M 239449/410 190.475 mm 279.4 mm - 523 N 980 N 95 rpm 2200
M 239448 A/410 191.237 mm 279.4 mm - 523 N 980 N 95 rpm 2200
M 231649/610/VQ051 152.4 mm 222.25 mm - 330 N 630 N 62 rpm 3000
M 201047/011/Q 39.688 mm 73.025 mm - 66 N 86.5 N 9.3 rpm 9000
M 12649/610/Q 21.43 mm 50.005 mm - 36.9 N 38 N 4.15 rpm 16000
LM 806649/610/Q 53.975 mm 88.9 mm - 58.3 N 78 N 9 rpm 8000
LM 772748/710/HA1 488.95 mm 634.873 mm - 1450 N 3650 N 265 rpm 850
LM 770949/910 457.2 mm 603.25 mm - 1450 N 3400 N 265 rpm 950
LM 742747/710 216.408 mm 285.75 mm - 380 N 850 N 76.5 rpm 2000
LM 742747 A/710 216.713 mm 285.75 mm - 380 N 850 N 76.5 rpm 2000
LM 739749/710/VE174 196.85 mm 257.175 mm - 275 N 655 N 58.5 rpm 2400
LM 67048/010/Q 31.75 mm 59.131 mm - 34.7 N 41.5 N 4.4 rpm 12000
Model query
Contact us
山东欧凯轴承制造有限公司

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:山东省临清市烟店工业园