轴承型号

d - 内径

D - 外径

B - 厚度

Cr - 动负荷

Cor - 静负荷

参考转速

极限转速

HM 88542/510/Q 31.75 mm 73.025 mm - 70.4 N 95 N 10.6 rpm 10000
HM 88542/2/510/2/QCL7C 31.75 mm 73.025 mm - 70.4 N 95 N 10.4 rpm 10000
HM 807046/010/QCL7C 50.8 mm 104.775 mm - 145 N 204 N 22.4 rpm 6700
HM 807040/010/QCL7C 44.45 mm 104.775 mm - 151 N 216 N 23.6 rpm 6700
HM 804846/2/810/2/Q 47.625 mm 95.25 mm - 108 N 146 N 17.3 rpm 7000
HM 803149/2/110/2/QCL7C 44.45 mm 88.9 mm - 95.2 N 127 N 14.6 rpm 8000
HM 803149/110/Q 44.45 mm 88.9 mm - 95.2 N 127 N 14.6 rpm 8000
HM 803146/2/110/2/QCL7C 41.275 mm 88.9 mm - 95.2 N 127 N 14.6 rpm 8000
HM 803146/110/Q 41.275 mm 88.9 mm - 119 N 127 N 14.6 rpm 8000
HM 801346/310/Q 38.1 mm 82.55 mm - 85.8 N 118 N 13.4 rpm 8500
HM 801346 X/2/310/QVQ523 38.1 mm 82.55 mm - 85.8 N 118 N 13.4 rpm 8500
HM 266449/410 384.175 mm 546.1 mm - 1870 N 4150 N 320 rpm 1100
HM 262749/710 346.075 mm 488.95 mm - 1420 N 3150 N 255 rpm 1200
HM 261049/010 333.375 mm 469.9 mm - 1340 N 2850 N 232 rpm 1300
HM 231148/110 149.225 mm 236.538 mm - 512 N 850 N 86.5 rpm 2800
HM 231132/110 139.7 mm 236.538 mm - 512 N 850 N 86.5 rpm 2800
HM 220149/110/Q 100 mm 157 mm - 246 N 400 N 42.5 rpm 4300
HM 218248/W/2A/210/2A/Q 90 mm 147 mm - 229 N 355 N 39 rpm 4300
HH 953749/710 254 mm 533.4 mm - 1870 N 2750 N 228 rpm 1100
HH 258248/210 300 mm 495.3 mm - 2330 N 4550 N 355 rpm 1300
Model query
Contact us
山东欧凯轴承制造有限公司

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:山东省临清市烟店工业园