轴承型号

d - 内径

D - 外径

B - 厚度

Cr - 动负荷

Cor - 静负荷

参考转速

极限转速

7012 ACB/HCP4AL 60 mm 95 mm 18 mm 13.5 N 11.4 N 0.48 rpm 32000
7012 ACB/HCP4A 60 mm 95 mm 18 mm 13.5 N 11.4 N 0.48 rpm 32000
7012 ACB/HCP4A 60 mm 95 mm 18 mm 13.5 N 11.4 N 0.48 rpm 32000
7011 CE/P4AL1 55 mm 90 mm 18 mm 16.8 N 12.2 N 0.52 rpm 34000
7011 CE/P4AL1 55 mm 90 mm 18 mm 16.8 N 12.2 N 0.52 rpm 34000
7011 CE/P4AL 55 mm 90 mm 18 mm 16.8 N 12.2 N 0.52 rpm 34000
7011 CE/P4AL 55 mm 90 mm 18 mm 16.8 N 12.2 N 0.52 rpm 34000
7011 CE/P4AH1 55 mm 90 mm 18 mm 16.8 N 12.2 N 0.52 rpm 34000
7011 CE/P4AH1 55 mm 90 mm 18 mm 16.8 N 12.2 N 0.52 rpm 34000
7011 CE/P4A 55 mm 90 mm 18 mm 16.8 N 12.2 N 0.52 rpm 34000
7011 CE/P4A 55 mm 90 mm 18 mm 16.8 N 12.2 N 0.52 rpm 34000
7011 CE/HCP4AL1 55 mm 90 mm 18 mm 16.8 N 12.2 N 0.52 rpm 39000
7011 CE/HCP4AL1 55 mm 90 mm 18 mm 16.8 N 12.2 N 0.52 rpm 39000
7011 CE/HCP4AL 55 mm 90 mm 18 mm 16.8 N 12.2 N 0.52 rpm 39000
7011 CE/HCP4AL 55 mm 90 mm 18 mm 16.8 N 12.2 N 0.52 rpm 39000
7011 CE/HCP4AH1 55 mm 90 mm 18 mm 16.8 N 12.2 N 0.52 rpm 39000
7011 CE/HCP4AH1 55 mm 90 mm 18 mm 16.8 N 12.2 N 0.52 rpm 39000
7011 CE/HCP4A 55 mm 90 mm 18 mm 16.8 N 12.2 N 0.52 rpm 39000
7011 CE/HCP4A 55 mm 90 mm 18 mm 16.8 N 12.2 N 0.52 rpm 39000
7011 CD/P4AL 55 mm 90 mm 18 mm 39.7 N 32.5 N 1.37 rpm 24000
Model query
Contact us
山东欧凯轴承制造有限公司

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:山东省临清市烟店工业园