轴承型号

d - 内径

D - 外径

B - 厚度

Cr - 动负荷

Cor - 静负荷

参考转速

极限转速

S71911 CB/P4A 55 mm 80 mm 13 mm 9.95 N 8.15 N 0.345 rpm -
S71911 CB/P4A 55 mm 80 mm 13 mm 9.95 N 8.15 N 0.345 rpm -
S71911 CB/HCP4A 55 mm 80 mm 13 mm 9.95 N 8.15 N 0.345 rpm -
S71911 CB/HCP4A 55 mm 80 mm 13 mm 9.95 N 8.15 N 0.345 rpm -
S71911 ACE/P4A 55 mm 80 mm 13 mm 14.6 N 10.2 N 0.43 rpm -
S71911 ACE/P4A 55 mm 80 mm 13 mm 14.6 N 10.2 N 0.43 rpm -
S71911 ACE/HCP4A 55 mm 80 mm 13 mm 14.6 N 10.2 N 0.43 rpm -
S71911 ACE/HCP4A 55 mm 80 mm 13 mm 14.6 N 10.2 N 0.43 rpm -
S71911 ACD/P4A 55 mm 80 mm 13 mm 18.2 N 13.7 N 0.585 rpm -
S71911 ACD/P4A 55 mm 80 mm 13 mm 18.2 N 13.7 N 0.585 rpm -
S71911 ACD/HCP4A 55 mm 80 mm 13 mm 18.2 N 13.7 N 0.585 rpm -
S71911 ACD/HCP4A 55 mm 80 mm 13 mm 18.2 N 13.7 N 0.585 rpm -
S71911 ACB/P4A 55 mm 80 mm 13 mm 9.36 N 7.65 N 0.325 rpm -
S71911 ACB/P4A 55 mm 80 mm 13 mm 9.36 N 7.65 N 0.325 rpm -
S71911 ACB/HCP4A 55 mm 80 mm 13 mm 9.36 N 7.65 N 0.325 rpm -
S71911 ACB/HCP4A 55 mm 80 mm 13 mm 9.36 N 7.65 N 0.325 rpm -
S71910 CE/P4A 50 mm 72 mm 12 mm 12.7 N 8.65 N 0.365 rpm -
S71910 CE/P4A 50 mm 72 mm 12 mm 12.7 N 8.65 N 0.365 rpm -
S71910 CE/HCP4A 50 mm 72 mm 12 mm 12.7 N 8.65 N 0.365 rpm -
S71910 CE/HCP4A 50 mm 72 mm 12 mm 12.7 N 8.65 N 0.365 rpm -
Model query
Contact us
山东欧凯轴承制造有限公司

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:山东省临清市烟店工业园