轴承型号

d - 内径

D - 外径

B - 厚度

Cr - 动负荷

Cor - 静负荷

参考转速

极限转速

D/W RW188 6.35 mm 12.7 mm 3.967 mm 0.618 N 0.224 N 0.01 rpm 67000
D/W RW1810-2ZS 7.938 mm 12.7 mm 4.762 mm 0.312 N 0.143 N 0.006 rpm 50000
D/W RW1810 R-2ZS 7.938 mm 12.7 mm 4.762 mm 0.312 N 0.143 N 0.006 rpm 50000
D/W RW1810 R 7.938 mm 12.7 mm 4.762 mm 0.312 N 0.143 N 0.006 rpm 63000
D/W RW1810 7.938 mm 12.7 mm 4.762 mm 0.312 N 0.143 N 0.006 rpm 63000
D/W RW168-2ZS 6.35 mm 9.525 mm 3.967 mm 0.212 N 0.088 N 0.004 rpm 60000
D/W RW168-2Z 6.35 mm 9.525 mm 3.967 mm 0.212 N 0.088 N 0.004 rpm 60000
D/W RW168 R-2ZS 6.35 mm 9.525 mm 3.967 mm 0.212 N 0.088 N 0.004 rpm 60000
D/W RW168 R-2Z 6.35 mm 9.525 mm 3.967 mm 0.212 N 0.088 N 0.004 rpm 60000
D/W RW168 R 6.35 mm 9.525 mm 3.967 mm 0.212 N 0.088 N 0.004 rpm 75000
D/W RW168 6.35 mm 9.525 mm 3.967 mm 0.212 N 0.088 N 0.004 rpm 75000
D/W RW166-2Z 4.762 mm 9.525 mm 3.967 mm 0.403 N 0.137 N 0.006 rpm 63000
W 626-2RS1 6 mm 19 mm 6 mm 1.53 N 0.585 N 0.025 rpm 24000
D/W RW166 R-2Z 4.762 mm 9.525 mm 3.967 mm 0.403 N 0.137 N 0.006 rpm 63000
D/W RW166 R 4.762 mm 9.525 mm 3.967 mm 0.403 N 0.137 N 0.006 rpm 80000
D/W RW166 4.762 mm 9.525 mm 3.967 mm 0.403 N 0.137 N 0.006 rpm 80000
D/W RW156-2ZS 4.762 mm 7.938 mm 3.967 mm 0.203 N 0.075 N 0.003 rpm 70000
D/W RW156 R-2ZS 4.762 mm 7.938 mm 3.967 mm 0.203 N 0.075 N 0.003 rpm 70000
D/W RW156 R 4.762 mm 7.938 mm 3.571 mm 0.203 N 0.075 N 0.003 rpm 90000
D/W RW156 4.762 mm 7.938 mm 3.571 mm 0.203 N 0.075 N 0.003 rpm 90000
Model query
Contact us
山东欧凯轴承制造有限公司

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:山东省临清市烟店工业园