轴承型号

d - 内径

D - 外径

B - 厚度

Cr - 动负荷

Cor - 静负荷

参考转速

极限转速

D/W RW3 R-2RS1 4.762 mm 12.7 mm 5.77 mm 0.741 N 0.25 N 0.011 rpm 32000
D/W RW3 R 4.762 mm 12.7 mm 4.762 mm 0.741 N 0.25 N 0.011 rpm 70000
D/W RW3 4.762 mm 12.7 mm 4.762 mm 0.741 N 0.25 N 0.011 rpm 70000
D/W RW2-6-2Z 3.175 mm 9.525 mm 4.366 mm 0.364 N 0.114 N 0.005 rpm 63000
D/W RW2-6 R-2Z 3.175 mm 9.525 mm 4.366 mm 0.364 N 0.114 N 0.005 rpm 63000
D/W RW2-6 R 3.175 mm 9.525 mm 3.571 mm 0.364 N 0.114 N 0.005 rpm 80000
D/W RW2-6 3.175 mm 9.525 mm 3.571 mm 0.364 N 0.114 N 0.005 rpm 80000
D/W RW2-5-2Z 3.175 mm 7.938 mm 4.366 mm 0.319 N 0.09 N 0.004 rpm 75000
D/W RW2-5 R-2Z 3.175 mm 7.938 mm 4.366 mm 0.319 N 0.09 N 0.004 rpm 75000
D/W RW2-5 R 3.175 mm 7.938 mm 3.571 mm 0.319 N 0.09 N 0.004 rpm 95000
D/W RW2-5 3.175 mm 7.938 mm 3.571 mm 0.319 N 0.09 N 0.004 rpm 95000
D/W RW2-2Z 3.175 mm 9.525 mm 4.762 mm 0.358 N 0.11 N 0.005 rpm 67000
D/W RW2-2RS1 3.175 mm 9.525 mm 4.762 mm 0.358 N 0.11 N 0.005 rpm 40000
D/W RW2 R-2Z 3.175 mm 9.525 mm 4.762 mm 0.358 N 0.11 N 0.005 rpm 67000
D/W RW2 R-2RS1 3.175 mm 9.525 mm 4.762 mm 0.358 N 0.11 N 0.005 rpm 40000
D/W RW2 R 3.175 mm 9.525 mm 4.762 mm 0.358 N 0.11 N 0.005 rpm 85000
D/W RW2 3.175 mm 9.525 mm 4.762 mm 0.358 N 0.11 N 0.005 rpm 85000
D/W RW188-2Z 6.35 mm 12.7 mm 5.558 mm 0.618 N 0.224 N 0.01 rpm 53000
D/W RW188 R-2Z 6.35 mm 12.7 mm 5.558 mm 0.618 N 0.224 N 0.01 rpm 53000
D/W RW188 R 6.35 mm 12.7 mm 3.967 mm 0.618 N 0.224 N 0.01 rpm 67000
Model query
Contact us
山东欧凯轴承制造有限公司

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:山东省临清市烟店工业园