轴承型号

d - 内径

D - 外径

B - 厚度

Cr - 动负荷

Cor - 静负荷

参考转速

极限转速

71812 ACD/HCP4 60 mm 78 mm 10 mm 12.7 N 13.4 N 0.57 rpm 26000
71812 ACD/HCP4 60 mm 78 mm 10 mm 12.7 N 13.4 N 0.57 rpm 26000
71811 CD/P4 55 mm 72 mm 9 mm 10.1 N 10.8 N 0.455 rpm 28000
71811 CD/P4 55 mm 72 mm 9 mm 10.1 N 10.8 N 0.455 rpm 28000
71811 CD/HCP4 55 mm 72 mm 9 mm 10.1 N 10.8 N 0.455 rpm 32000
71811 CD/HCP4 55 mm 72 mm 9 mm 10.1 N 10.8 N 0.455 rpm 32000
71811 ACD/P4 55 mm 72 mm 9 mm 9.56 N 10.2 N 0.43 rpm 24000
71811 ACD/P4 55 mm 72 mm 9 mm 9.56 N 10.2 N 0.43 rpm 24000
71811 ACD/HCP4 55 mm 72 mm 9 mm 9.56 N 10.2 N 0.43 rpm 30000
71811 ACD/HCP4 55 mm 72 mm 9 mm 9.56 N 10.2 N 0.43 rpm 30000
71810 CD/P4 50 mm 65 mm 7 mm 7.41 N 7.8 N 0.335 rpm 30000
71810 CD/P4 50 mm 65 mm 7 mm 7.41 N 7.8 N 0.335 rpm 30000
71810 CD/HCP4 50 mm 65 mm 7 mm 7.41 N 7.8 N 0.335 rpm 36000
71810 CD/HCP4 50 mm 65 mm 7 mm 7.41 N 7.8 N 0.335 rpm 36000
71810 ACD/P4 50 mm 65 mm 7 mm 6.89 N 7.35 N 0.315 rpm 28000
71810 ACD/P4 50 mm 65 mm 7 mm 6.89 N 7.35 N 0.315 rpm 28000
71810 ACD/HCP4 50 mm 65 mm 7 mm 6.89 N 7.35 N 0.315 rpm 34000
71810 ACD/HCP4 50 mm 65 mm 7 mm 6.89 N 7.35 N 0.315 rpm 34000
71809 CD/P4 45 mm 58 mm 7 mm 4.88 N 5.3 N 0.224 rpm 34000
71809 CD/P4 45 mm 58 mm 7 mm 4.88 N 5.3 N 0.224 rpm 34000
Model query
Contact us
山东欧凯轴承制造有限公司

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:山东省临清市烟店工业园